S.No | Compliance Particulars | Tax Period | Due Dates |
1 | Due date for deposit of Tax deducted/collected | June 2023 | 07 – July – 2023 |
2 | Due date for deposit of TDS when Assessing Officer has permitted quarterly deposit of TDS under section 192, 194A, 194D or 194H | Q1:April-June2023 | 7 – July – 2023 |
3 | Due date for issue of TDS Certificate for tax deducted under section 194-IA | May, 2023 | 15 – July – 2023 |
4 | Due date for issue of TDS Certificate for tax deducted under section 194-IB | May, 2023 | 15 – July – 2023 |
5 | Due date for issue of TDS Certificate for tax deducted under section 194M | May, 2023 | 15 – July – 2023 |
6 | Due date for issue of TDS Certificate for tax deducted under section 194S Note: Applicable in case of specified person as mentioned under section 194S | May 2023 | 15 – July – 2023 |
7 | Quarterly statement in respect of foreign remittances in Form No. 15CC | Q1 : Apr – June 2023 | 15 – July – 2023 |
8 | Quarterly statement of TCS deposited | Q1 : Apr – June 2023 | 15 – July – 2023 |
9 | Upload the declarations received from recipients in Form No. 15G/15H | Q1 : Apr – June 2023 | 15 – July – 2023 |
10 | Due date for furnishing statement in Form no. 3BB by a stock exchange in respect of transactions in which client codes been modified after registering in the system | June 2023 | 15 – July – 2023 |
11 | Quarterly TCS certificate in respect of tax collected by any person | Q1 : Apr – June 2023 | 15 – July – 2023 |
12 | Due date for furnishing of challan-cum-statement in respect of tax deducted under section 194-IA | June, 2023 | 30 – July – 2023 |
13 | Due date for furnishing of challan-cum-statement in respect of tax deducted under section 194-IB | June, 2023 | 30 – July – 2023 |
14 | Due date for furnishing of challan-cum-statement in respect of tax deducted under section 194M | June, 2023 | 30 – July – 2023 |
15 | Due date for furnishing of challan-cum-statement in respect of tax deducted under section 194S | June, 2023 | 30 – July – 2023 |
16 | Quarterly statement of TDS deposited | Q1 : Apr – June 2023 | 31 – July – 2023 |
17 | Return in respect of securities transaction tax | FY 23-24 | 31 – July – 2023 |
18 | Quarterly return of non-deduction of tax at source by a banking company from interest on time deposit | Q1 : Apr – June 2023 | 31 – July – 2023 |
19 | Statement by scientific research association, university, college or other association or Indian scientific research company as required by rules 5D, 5E and 5F | 31 – July – 2023 | |
20 | Intimation in Form 10BBB by a pension fund in respect of each investment made in India | Q1 : Apr – June 2023 | 31 – July – 2023 |
21 | Intimation in Form II by Sovereign Wealth Fund in respect of investment made in India | Q1 : Apr – June 2023 | 31 – July – 2023 |
a) Taxpayers having aggregate turnover >Rs. 5 Cr. in the preceding FY | ||
Particulars | Tax Period | Due Date |
Due Date for filling GSTR – 3B return for the month of May, 2023 for the taxpayer with Aggregate turnover exceeding INR 5 crores during previous year. Due Date for filling GSTR – 3B return for the quarter of January to March 2022 for the taxpayer with Aggregate turnover up to INR 5 crores during the previous year and who has opted for Quarterly filing of return under QRMP. | June, 2023 | 20 – July – 2023 |
b) Taxpayers having aggregate turnover upto Rs. 5 crores in the preceding FY (Group A) | ||
Particulars | Tax Period | Due Date |
Due Date for filling GSTR 3B return for the month of May, 2023 for the taxpayer with Aggregate turnover upto INR 5 crores during previous year and who has opted for Quarterly filing of GSTR-3B | June, 2023 | 22 – July – 2023 |
c)Taxpayers having aggregate turnover upto Rs. 5 crores in the preceding FY (Group B) | ||
Particulars | Tax Period | Due Date |
Annual Turnover Up to INR 5 Cr in Previous FY But Opted Quarterly Filing | June, 2023 | 24 – July – 2023 |
Remarks | Tax Period | Due Date |
1. GST Filing of returns by registered person with aggregate turnover exceeding INR 5 Crores during preceding year. 2. Registered person, with aggregate turnover of less then INR 5 Crores during preceeding year, opted for monthly filing of return under QRMP. |
Monthly return (June, 2023) |
11 – July – 2023 |
Compliance Particulars | Timeline | Due Date | Form No. |
Non-resident ODIAR services provider file Monthly GST Return | 20th of the succeeding month | 20 -July -2023 | GSTR-5 & 5A |
Every Input Service Distributor (ISD) | 13th of the succeeding month | 13 -July -2023 | GSTR-6 |
Return for Tax Deducted at source to be filed by Tax Deductor | 10th of the succeeding month | 10 -July -2023 | GSTR-7 |
E-Commerce operator registered under GST liable to TCS | 10th of the succeeding month | 10 -July -2023 | GSTR-8 |
Compliance Particulars | Timeline | Due Date | Form No. |
GST QRMP monthly return due date for the month of April, 2022 (IFF). Applicable for taxpayers with Annual aggregate turnover up to Rs. 1.50 Crore.
Summary of outward supplies by taxpayers who have opted for the QRMP scheme. |
13th of succeeding month – Monthly Quarterly Return | 13 -July -2023 | Details of outward supply-IFF& Summary of outward supplies by taxpayers who have opted for the QRMP scheme. |
Compliance Particulars | Due Date | Form No. |
Refund of Tax to Certain Persons | 18 Months after the end of quarter for which refund is to be claimed | RFD-10 |
Compliance Particulars | Due Date |
Due Date of payment of GST for a taxpayer with Aggregate turnover up to INR 5 crores during the previous year and who has opted for Quarterly filing of return under QRMP. | 25 -July -2023 |
Compliance Particulars | Tax Period | Due Date |
Due Date of payment of GST for a taxpayer with Aggregate turnover up to INR 5 crores during the previous year and who has opted for Quarterly filing of return under QRMP. | Q1 : Apr – June 2023 | 18 -July -2023 |
Author
Name: Santhosh Gopinath G S
Recent comments